572 words, 28 clausesupdated 8 July 2026read 11/10/2026source
·Last updated: 8 July 2026
| Name | Address | Description of Processing | Location* | Website |
|---|---|---|---|---|
| Amazon Web Services, Inc. | 410 Terry Avenue North, Seattle, WA 98109-5210 | Infrastructure | United States | https://aws.amazon.com/ |
| Anthropic PBC | 548 Market St, PMB 90375, San Francisco, CA 94104-5401 | AI Functionality | United States | https://www.anthropic.com/ |
| Braze, Inc. | 63 Madison Ave, Bldg 28, E 28th St, 13th Flr, New York, NY 10016 | Service Related Emails | United States | https://www.braze.com/ |
| Eleven Labs, Inc. | 169 Madison Ave, #2484, New York, NY 10016 | Live Captions, Transcripts | United States | https://elevenlabs.io/ |
| Gainsight, Inc. | 350 Bay Street Suite 100 San Francisco, CA 94133 | Customer Success/Support | United States | https://www.gainsight.com/ |
| Google LLC | 1600 Amphitheatre Parkway, Mountain View, CA 94043 | Data Discovery (Guard), AI Functionality | United States | https://cloud.google.com/looker |
| Intercom, Inc. | 55 2nd Street, 4th Fl., San Francisco, CA 94105 | Customer Support (Chatbot) | United States | https://www.intercom.com/suite |
| Microsoft Corporation | One Microsoft Way, Redmond, WA 98052-6399 | Accessibility, OCR functionality, AI Functionality | United States | https://www.microsoft.com/ |
| OpenAI LLC | 1455 3rd St, San Francisco, CA 94158 | AI Functionality | United States | https://openai.com/ |
| PartnerHero, Inc. | 250 S 5th St, Ste 400, Boise, ID 83702 | Customer Support | United States | https://www.partnerhero.com/ |
| Skilljar, Inc. | 113 Cherry Street, Suite #29434, Seattle, WA 98104 | Customer Training (Academy) | United States | https://www.skilljar.com/ |
| Zendesk, Inc. | 989 Market St, San Francisco, CA 94103 | Customer Support Tickets | United States | https://www.zendesk.com/ |
| Affiliate | Location Cardinal Web, Inc. | United States Miro Armenia LLC | Armenia Miro APAC Pty. Ltd. | Singapore Miro Australia Pty Ltd | Australia Miro DACH GmbH | Germany Miro Denmark ApS | Denmark Miro EMEA UK Limited | United Kingdom Affiliate | Location Miro Japan GK | Japan Miro Worldwide France, SAS | France RealtimeBoard B.V. | The Netherlands RealtimeBoard, Inc. | United States UizardApp ApS | Denmark |
·Last updated: 8 July 2026 - Please visit Miro's Help Center for a detailed matching of default and optionally available models per Miro AI feature
| Model or Developer | Hosted By (Service Name) | Licensed To Miro Under | Restrictions w/ Impact to Customer Use |
|---|---|---|---|
| Amazon (various models) | Amazon Web Services, Inc. | AWS Service Terms | Use must be compliant with AWS Responsible AI Policy |
| Anthropic (various models) | Amazon Web Services, Inc. (AWS Bedrock) | Anthropic on Bedrock - Commercial Terms of Service | Use must be compliant with the Anthropic Usage Policy |
| Anthropic PBC | Anthropic Commercial Terms of Service | Use must be compliant with the Anthropic Usage Policy | |||
| OpenAI (various models) | Microsoft Corporation (Azure OpenAI) | Microsoft License Terms for Online Services | Use must be compliant with Acceptable Use Policy for Online Services and the Azure OpenAI Code of Conduct |
| OpenAI LLC | OpenAI Services Agreement | Use must be compliant with OpenAI Usage Policies. | |||
| StabilityAI (various models) | Amazon Web Services, Inc. (AWS Bedrock) | Stability Amazon Bedrock End User License Agreement | Use must be compliant with the 'Prohibited Uses' section of the Stability Amazon Bedrock End User License Agreement InSPyReNet | Miro (via AWS) | MIT | N/A | |||
| MobileNetv2 | Miro (via AWS) | Apache 2.0 | N/A |
| SSD MobileNetv2 | Miro (via AWS) | Apache 2.0 | N/A |