527 words, 30 clausesupdated July 13, 2026read 13/10/2026source
·Effective July 13, 2026
·Previous versions of this document:
·A subprocessor is a third-party entity engaged by Front to perform services that may require the entity to access to or process Personal Data that Front handles on behalf of its customers. Front engages different types of subprocessors to perform various functions as explained below.
·Front Customers may subscribe to receive notifications of updates to this policy by clicking here.
| Entity Legal Name, Registered Address and Website | Processing Activity | Country Where Processing Performed |
|---|---|---|
| Ably Realtime Ltd. 9th Floor 107 Cheapside, London, United Kingdom, EC2V 6DN ably.com | Real-time events | United States, Ireland, Germany |
| Algolia, Inc. 3790 El Camino Real, Unit #518, Palo Alto, CA 94306 algolia.com | Searching functionality | United States |
| Amazon Web Services, Inc. 410 Terry Avenue North Seattle, WA 98109 aws.amazon.com | Cloud hosting; Content delivery network; AI-enabled functionality | United States, European Union 1 |
| Anthropic PBC 548 Market St, PMB 90375, San Francisco, CA 94104 https://www.anthropic.com/ | Customer support | United States |
| Azure by Microsoft Corporation, Inc. One Microsoft Way. Redmond, Washington 98052-6399 microsoft.com | AI-enabled functionality | United States, Sweden, Poland, France, Germany, Switzerland, Netherlands |
| ClickHouse, Inc. 601 Marshall St. Redwood City, CA 94063 clickhouse.com | Reporting and analytics; Conversation transcription | United States |
| Datadog, Inc. 620 8th Avenue, 45th Floor, New York, New York 10018 datadog.com | Backend infrastructure services | United States |
| Fastly, Inc. 475 Brannan St. #300. San Francisco, CA 94107 fastly.com | Caching service provider | United States |
| Google, LLC 1600 Amphitheatre Parkway Mountain View, CA 94043, USA google.com | Emailing and office applications; AI-enabled functionality | United States and European Union |
| Observe, Inc. 520 S El Camino Real # 400, San Mateo, CA 94402 observeinc.com | Backend infrastructure services | United States |
| Omni Analytics Inc. 3130 20th St, Ste 308, San Francisco, CA 94110 omni.co | Data analytics dashboarding *For customers who have arranged professional services with Front | United States, Canada, and Ireland |
| OpenAI, Inc. 3180 18th St. San Francisco, California 94110 openai.com | AI-enabled functionality | United States |
| Sendgrid by Twilio, Inc. 101 Spear Street, First Floor, San Francisco, CA 94105 twilio.com | Email service provider | United States |
| Snowflake, Inc. 106 East Babcock Street, Suite 3A, Bozeman, Montana 59715 snowflake.com | Data warehouse services | United States |
| Zapier 548 Market Street, #62411San Francisco, CA 94104-5401 https://zapier.com/ | Customer support | United States |
11 The entity country for this subprocessor will depend on the region chosen for your Front account. If you choose the United States Service Region the subprocessor location is primarily the United States, and we use the United States service region option with that subprocessor. If you choose the EU Service Region the subprocessor location will primarily be one of the European Union countries.
·The following entities control, are controlled by, or are under common control with FrontApp, Inc.
| Entity Name | Processing Activity | Entity Country |
|---|---|---|
| FrontApp, Inc. | Technical and Operational Support for all Front Services. | United States |
| FrontApp SARL | Customer Support Operations | France |
| FrontApp Ireland Limited | Customer Support Operations | Ireland |